PROG # | DATE_OBS | ACRONYM | CMP_NO | DET | SCI_OBJ | |
25377 | 2002/07/22 00:01:35.000 | EJECT_V3 | 0000 | NIS | West Limb AR #30 | 28 Frames |
24553 | 2002/04/07 11:40:20.000 | EJECT_V3 | 0000 | NIS | West Limb Eject #30 | 13 Frames |
18781 | 2000/03/08 07:02:25.000 | EJECT_V3 | 0000 | NIS | South West Limb jet | 58 Frames |
17326 | 1999/08/26 17:49:05.000 | SIG_FT44 | 0000 | NIS | West Limb Flare | 11 Frames |
15379 | 1998/12/19 07:00:00.000 | EJECT_V3 | 0000 | NIS | East Limb Loops | 7 Frames |
15377 | 1998/12/18 07:00:00.000 | EJECT_V3 | 0000 | NIS | East Limb Loops | 7 Frames |
15369 | 1998/12/17 07:00:00.000 | EJECT_V3 | 0000 | NIS | East Limb Loops | 10 Frames |
10697 | 1998/03/23 16:19:00.000 | EJECT_V3 | 0000 | NIS | South West Limb Loops | 26 Frames |
10515 | 1998/02/24 18:17:08.000 | EJECT_V3 | 0000 | NIS | South West Limb Loops | 20 Frames |
10509 | 1998/02/23 18:25:57.000 | EJECT_V3 | 0000 | NIS | South West Limb Loops | 19 Frames |
10345 | 1998/01/03 13:59:01.000 | EJECT_V3 | 0000 | NIS | North West Limb Loops | 33 Frames |
10322 | 1998/01/03 07:23:36.000 | EJECT_V3 | 0000 | NIS | CME Onset Study | 8 Frames |
10123 | 1998/01/03 06:28:59.000 | EJECT_V3 | 0000 | NIS | South West Limb AR Loops | 28 Frames |
10113 | 1998/01/03 06:32:18.000 | EJECT_V3 | 0000 | NIS | South West Limb AR Loop | 34 Frames |
10109 | 1998/01/03 06:29:40.000 | EJECT_V3 | 0000 | NIS | South East Limb Studie | 26 Frames |
10095 | 1998/01/03 06:30:15.000 | EJECT_V3 | 0000 | NIS | West Limb AR Loop Flows | 40 Frames |
10093 | 1998/01/02 16:46:54.000 | EJECT_V3 | 0000 | NIS | South West Limb AR Flows | 25 Frames |
9983 | 1997/12/14 08:38:34.000 | EJECT_V3 | 0000 | NIS | Wave Study Observations | 43 Frames |
9668 | 1997/11/12 11:07:04.000 | EJECT_V3 | 0000 | NIS | West Limb AR Loop Flows | 8 Frames |
9191 | 1997/09/17 21:41:55.000 | EJECT_V3 | 0000 | NIS | West Limb AR Loop Flows | 13 Frames + |
9185 | 1997/09/16 16:44:46.000 | EJECT_V3 | 0000 | NIS | West Limb AR Loop Flows | 18 Frames + |
9174 | 1997/09/15 15:05:00.000 | EJECT_V3 | 0000 | NIS | West Limb AR Loop Flows | 6 Frames + |
9167 | 1997/09/14 16:08:09.000 | EJECT_V3 | 0000 | NIS | West Limb AR Loop Flows | 31 Frames + |
9089 | 1997/09/07 06:50:09.000 | EJECT_V3 | 0000 | NIS | West Limb Monitoring | 23 Frames + |
9087 | 1997/09/06 22:02:13.000 | EJECT_V3 | 0000 | NIS | West Limb Monitoring | 6 Frames + |
9007 | 1997/08/28 06:30:26.713 | EJECT_V3 | 0000 | NIS | West Limb Monitoring | 9 Frames + |
8991 | 1997/08/26 06:30:28.583 | EJECT_V3 | 0000 | NIS | West Limb Monitoring | 6 Frames + |
8985 | 1997/08/25 06:29:22.852 | EJECT_V3 | 0000 | NIS | West Limb Monitoring | 9 Frames + |
8981 | 1997/08/24 16:12:45.604 | EJECT_V3 | 0000 | NIS | West Limb Monitoring | 5 Frames + |
8926 | 1997/08/18 10:10:23.102 | EJECT_V3 | 0000 | NIS | West Limb Monitoring | 3 Frames + |
8890 | 1997/08/16 07:36:36.889 | EJECT_V3 | 0000 | NIS | West Limb Monitoring | 8 Frames + |
8785 | 1997/08/09 18:07:58.889 | EJECT_V3 | 0000 | NIS | West Limb Monitoring | 6 Frames + |
8468 | 1997/07/21 07:32:37.889 | EJECT_V3 | 1645 | NIS | JOP 67 - Small Ejecta Onset | 16 Frames + |
8466 | 1997/07/20 10:36:11.589 | EJECT_V3 | 1645 | NIS | JOP 67 - Small Ejecta Onset | 16 Frames + |
8463 | 1997/07/19 09:51:15.044 | EJECT_V3 | 1645 | NIS | JOP 67 - Small Ejecta Onset | 16 Frames + |
8456 | 1997/07/18 10:02:15.307 | EJECT_V3 | 1645 | NIS | JOP 67 - Small Ejecta Onset | 15 Frames + |
8452a | 1997/07/17 14:04:23.271 | EJECT_V3 | 1645 | NIS | JOP 67 - Small Ejecta Onset | 11 Frames + |
8452 | 1997/07/17 14:04:23.271 | EJECT_V3 | 1645 | NIS | JOP 67 - Small Ejecta Onset | 11 Frames + |
8449 | 1997/07/16 10:02:24.912 | EJECT_V3 | 1645 | NIS | JOP 67 - Small Ejecta Onset | 16 Frames + |
8443 | 1997/07/15 10:18:46.676 | EJECT_V3 | 1645 | NIS | JOP 67 - Small Ejecta Onset | 6 Frames + |
+ Denotes Final Data